loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Astrazeneca Phar Oct 31, 2024 48.49 3.77 -0.95
Equity-Zomato Ltd Oct 31, 2024 37.93 2.95 -6.09
Equity-Bharti Airtel PP Oct 31, 2024 36.41 2.83 -3.41
Equity-Bajaj Finance Oct 31, 2024 35.84 2.79 -7.85
Equity-Varun Beverages Oct 31, 2024 33.80 2.63 35.06
Equity-Info Edg.(India) Oct 31, 2024 32.16 2.50 9.67
Equity-Prudent Corp. Oct 31, 2024 30.67 2.39 37.91
Equity-One 97 Oct 31, 2024 30.41 2.37 94.50
Equity-Syngene Intl. Oct 31, 2024 29.43 2.29 1.73
Equity-Aster DM Health. Oct 31, 2024 28.53 2.22 14.14
Equity-Jubilant Ingrev. Oct 31, 2024 25.39 1.97 10.84
Reverse Repo-TREPS Oct 31, 2024 25.34 1.97 -39.49
Equity-Coforge Oct 31, 2024 23.35 1.82 0.00
Equity-Praj Industries Oct 31, 2024 22.40 1.74 -9.27
Equity-Interglobe Aviat Oct 31, 2024 22.22 1.73 -0.24
Equity-Glenmark Pharma. Oct 31, 2024 22.16 1.72 22.15
Equity-ICICI Bank Oct 31, 2024 21.28 1.66 0.00
Equity-Stove Kraft Oct 31, 2024 21.21 1.65 -9.24
Equity-Yatharth Hospit. Oct 31, 2024 20.66 1.61 10.30
Equity-Persistent Sys Oct 31, 2024 20.44 1.59 4.02
Equity-Lupin Oct 31, 2024 19.95 1.55 0.00
Equity-Vedant Fashions Oct 31, 2024 19.10 1.49 15.95
Equity-Piramal Pharma Oct 31, 2024 19.04 1.48 14.06
Equity-Reliance Industr Oct 31, 2024 18.65 1.45 -9.79
Equity-Adani Energy Sol Oct 31, 2024 18.11 1.41 -3.31
Equity-Protean eGov Oct 31, 2024 18.04 1.40 -0.55
Equity-Shilpa Medicare Oct 31, 2024 17.07 1.33 26.26
Equity-Amber Enterp. Oct 31, 2024 16.68 1.30 22.27
Equity-Cholaman.Inv.&Fn Oct 31, 2024 16.28 1.27 -14.34
Equity-Affle India Oct 31, 2024 16.02 1.25 -3.22
Equity-HCL Technologies Oct 31, 2024 15.85 1.23 28.54
Equity-Rashi Peripheral Oct 31, 2024 15.05 1.17 5.26
Equity-Jubilant Pharmo Oct 31, 2024 14.60 1.14 26.47
Equity-Godawari Power Oct 31, 2024 14.65 1.14 -10.10
Equity-CG Power & Ind Oct 31, 2024 14.54 1.13 -2.72
Equity-Max Financial Oct 31, 2024 13.97 1.09 2.98
Equity-Sona BLW Precis. Oct 31, 2024 14.01 1.09 -4.97
Equity-Siemens Oct 31, 2024 13.95 1.09 -3.78
Equity-3M India Oct 31, 2024 13.93 1.08 10.96
Equity-Vedanta Oct 31, 2024 13.68 1.06 -9.48
Equity-Indigo Paints Oct 31, 2024 13.62 1.06 12.76
Equity-Chola Financial Oct 31, 2024 13.66 1.06 -16.07
Equity-Ethos Ltd Oct 31, 2024 13.46 1.05 7.59
Equity-GE Vernova T&D Oct 31, 2024 13.24 1.03 11.73
Equity-Neuland Labs. Oct 31, 2024 13.18 1.03 4.26
Equity-Medplus Health Oct 31, 2024 12.99 1.01 2.42
Equity-Vintage Coffee Oct 31, 2024 13.03 1.01 0.00
Equity-NTPC Oct 31, 2024 12.91 1.00 7.23
Equity-Power Mech Proj. Oct 31, 2024 12.74 0.99 10.66
Equity-Saregama India Oct 31, 2024 12.39 0.96 -15.55
Equity-Thangamayil Jew. Oct 31, 2024 12.34 0.96 20.90
Equity-Electronics Mart Oct 31, 2024 12.15 0.94 -2.12
Equity-REC Ltd Oct 31, 2024 11.78 0.92 -5.75
Equity-Bajaj Auto Oct 31, 2024 11.82 0.92 0.00
Equity-Sobha Oct 31, 2024 11.78 0.92 52.01
Equity-Polycab India Oct 31, 2024 11.66 0.91 -6.83
Equity-Tilaknagar Inds. Oct 31, 2024 11.58 0.90 8.22
Equity-PCBL Ltd Oct 31, 2024 11.34 0.88 -4.81
Equity-JM Financial Oct 31, 2024 11.18 0.87 -15.67
Equity-KRN Heat Exchan Oct 31, 2024 11.22 0.87 0.00
Equity-Sapphire Foods Oct 31, 2024 11.21 0.87 -26.19
Equity-Angel One Oct 31, 2024 11.23 0.87 75.19
Equity-Tata Motors Oct 31, 2024 10.92 0.85 -22.48
Equity-Sun Pharma.Inds. Oct 31, 2024 10.72 0.83 -4.04
Equity-Titan Company Oct 31, 2024 9.49 0.74 -9.07
Equity-Zen Technologies Oct 31, 2024 9.48 0.74 9.79
Equity-Centum Electron Oct 31, 2024 9.43 0.73 1.17
Equity-Hitachi Energy Oct 31, 2024 9.12 0.71 -10.87
Equity-Grasim Inds PP Oct 31, 2024 8.88 0.69 -17.22
Equity-ICICI Lombard Oct 31, 2024 8.79 0.68 -25.06
Equity-Bharat Electron Oct 31, 2024 8.47 0.66 -0.07
Equity-Devyani Intl. Oct 31, 2024 8.10 0.63 -2.33
Equity-Honeywell Auto Oct 31, 2024 7.82 0.61 -6.55
Equity-A B Real Estate Oct 31, 2024 6.60 0.51 6.98
Equity-ZF Commercial Oct 31, 2024 6.57 0.51 -9.55
Equity-Tega Inds. Oct 31, 2024 5.59 0.44 9.17
Equity-SBI Cards Oct 31, 2024 3.83 0.30 -70.17
Equity-SignatureGlobal Oct 31, 2024 2.13 0.17 -54.53
Derivatives-Cash Margin - Derivatives Oct 31, 2024 2.00 0.16 0.00
Cash & Cash Equivalent-C C I Oct 31, 2024 0.14 0.01 -37.73
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.16 0.01 -91.25
Net CA & Others-Net CA & Others Oct 31, 2024 -4.52 -0.36 0.00